The flow velocity in corrugated metal hose should never exceed 150 ft./sec. for gas or 75 ft./sec. for liquids otherwise a resonant vibration can occur. Resonant vibration may cause very rapid failure of the assembly.
For a quick way to figure out maximum allowable flow rate, please refer to the table below:
| GAS | LIQUID | ||||
| Product ID | Hose ID (in.) | CFH ( ft3/hour) |
CFM ( ft3/min.) |
CFH ( ft3/hour) |
CFM ( ft3/min.) |
| xxx-004 | 1/4" | 283.0 | 4.72 | 141.5 | 2.36 |
| xxx-006 | 3/8" | 544.5 | 9.08 | 272.3 | 4.54 |
| xxx-008 | 1/2" | 923.5 | 15.4 | 461.8 | 7.70 |
| xxx-012 | 3/4" | 1884.0 | 31.4 | 942.0 | 15.70 |
| xxx-016 | 1" | 3308.0 | 55.2 | 1654.0 | 27.6 |
| xxx-032 | 2" | 11775.0 | 196.3 | 5887.5 | 98.2 |
| xxx-048 | 3" | 26500.0 | 441.67 | 13250.0 | 221.0 |
| xxx-064 | 4" | 47100.0 | 785.0 | 23400.0 | 390.0 |
| xxx-080 | 5" | 72960.0 | 1216.0 | 36600.0 | 610.0 |
| xxx-096 | 6" | 105000.0 | 1750.0 | 52500.0 | 875.0 |
Where the flow velocity exceeds these rates, an interlocked metal hose liner or larger hose I.D. is recomended.
If you have any questions or comments, please contact us.