


| Series | Weight Designation | Strip Thickness |
| IE30 | Light | .010" to .012" |
| IE50 | Standard | .018" to. 020 |
| IE65 | Heavy | .024" to .026" |
The size range of exhaust hose is from 1/2" to 8" inside diameter. For sizes larger than 8"ID, use the standard conveyor hose (up to 20"ID).
IE30 Interlocked Exhaust Hose
Strip Thickness 0.010/0.012”
Nominal Diameters | Minimum Coiling Diameter | Wt/Ft | |
Inside | Outside | ||
½ | 0.61 | 6 | 0.23 |
¾ | 0.834 | 7 | 0.32 |
1 | 1.11 | 9 | 0.41 |
1 ¼ | 1.385 | 11 | 0.44 |
1 ½ | 1.61 | 13 | 0.54 |
1 ¾ | 1.86 | 15 | 0.63 |
2 | 2.11 | 17 | 0.72 |
2 ¼ | 2.36 | 19 | 0.80 |
2 3/8 | 2.540 | 20 | 0.85 |
2 ½ | 2.61 | 21 | 0.89 |
2 ¾ | 2.86 | 23 | 0.96 |
2 7/8 | 3.083 | 25 | 1.00 |
3 | 3.11 | 26 | 1.06 |
3 ½ | 3.61 | 30 | 1.24 |
4 | 4.200 | 34 | 1.41 |
5 | 5.215 | 42 | 1.76 |
5 1/2 | 5.700 | 46 | 1.94 |
6 | 6.11 | 50 | 2.11 |
7 | 7.11 | 58 | 2.46 |
8 | 8.11 | 66 | 2.80 |
IE50 Interlocked Exhaust Hose
Strip Thickness 0.018/0.020”
Nominal Diameters | Minimum Coiling Diameter | Wt/Ft | |
Inside | Outside | ||
1 ½ | 1.66 | 17 | 0.86 |
1 ¾ | 1.91 | 19 | 1.00 |
2 | 2.20 | 22 | 1.13 |
2 ¼ | 2.495 | 25 | 1.27 |
2 ½ | 2.66 | 27 | 1.40 |
2 ¾ | 2.91 | 29 | 1.54 |
3 | 3.16 | 32 | 1.67 |
3 ½ | 3.66 | 38 | 1.95 |
4 | 4.230 | 43 | 2.22 |
5 | 5.16 | 53 | 2.76 |
6 | 6.16 | 63 | 3.30 |
7 | 7.16 | 74 | 3.85 |
8 | 8.16 | 84 | 4.39 |
IE65 Interlocked Exhaust Hose
Strip Thickness 0.024/0.026”
Nominal Diameters | Minimum Coiling Diameter | Wt/Ft | |
Inside | Outside | ||
2 | 2.23 | 24 | 1.55 |
2 ¼ | 2.510 | 27 | 1.74 |
2 ½ | 2.73 | 30 | 1.92 |
2 ¾ | 2.91 | 33 | 2.11 |
3 | 3.23 | 35 | 2.29 |
3 ½ | 3.73 | 41 | 2.66 |
4 | 4.23 | 47 | 3.02 |
5 | 5.23 | 58 | 3.76 |
6 | 6.23 | 69 | 4.49 |
7 | 7.23 | 80 | 5.23 |
8 | 8.23 | 91 | 5.96 |
Notes
For detailed information on Penflex Interlocked Hose you may download Interlocked Hose Product catalog in MS Word format.
© 2006 Penflex Corp. All Rights Reserved.