


Size | Nominal OD | Maximum Working Pressure PSIG | Nominal Burst Pressure PSIG | Minimum Centerline Bend | Strip Thickness | Weight Per Foot |
½ | 0.65 | 500 | 1500 | 6 | 0.015 | 0.4 |
¾ | 0.93 | 495 | 1455 | 7 | 0.018 | 0.5 |
1 | 1.18 | 365 | 1095 | 10 | 0.018 | 0.6 |
1 ½ | 1.69 | 240 | 720 | 14 | 0.018 | 0.9 |
2 | 2.19 | 190 | 540 | 19 | 0.018 | 1.2 |
2 ½ | 2.69 | 140 | 420 | 22 | 0.018 | 1.5 |
3 | 3.19 | 120 | 360 | 27 | 0.018 | 1.7 |
4 | 4.35 | 175 | 525 | 36 | 0.035 | 4.6 |
5 | 5.35 | 200 | 600 | 46 | 0.050 | 5.6 |
6 | 6.35 | 165 | 495 | 48 | 0.050 | 6.7 |
8 | 8.45 | 150 | 450 | 64 | 0.050 | 13.7 |
10 | 10.60 | 120 | 360 | 90 | 0.060 | 20.2 |
12 | 12.70 | 115 | 345 | 114 | 0.070 | 24.1 |
14 | 14.70 | 100 | 300 | 132 | 0.070 | 31.3 |
16 | 16.70 | 97 | 260 | 150 | 0.070 | 35.7 |
18 | 18.70 | 77 | 230 | 169 | 0.070 | 40.0 |
20 | 20.70 | 70 | 210 | 196 | 0.070 | 44.4 |
22 | 22.70 | 64 | 192 | 204 | 0.070 | 48.7 |
24 | 24.70 | 56 | 169 | 224 | 0.070 | 53.1 |
26 | 26.70 | 53 | 159 | 240 | 0.070 | 57.5 |
28 | 28.70 | 50 | 150 | 260 | 0.070 | 61.8 |
For detailed information on Penflex Interlocked Hose you may download Interlocked Hose Product catalog in MS Word format.
© 2006 Penflex Corp. All Rights Reserved.