M-100 Pressure Hose
Penflex M-100 pressure hose is a high quality, heavy duty, fully interlocked metal hose designed to withstand the abuses of many industrial applications. The inclusion of a quality packing into a specially formed groove during manufacturing serves as a continuous gasket to make the hose pressure tight. Media such as air and non-searching fluids can be conveyed by M-100 hose at moderate pressures and temperatures. For technical data refer to the appropriate specification tables.
M-100 pressure hose is an ideally suited hose for metal expansion joints, boiler relief valve sealing, pulverized coal cyclone feeders, boiler draft systems and BOF lance hose assemblies. Additionally, M-100 pressure hose can be used in applications involving diesel exhaust, tank car unloading, barge unloading, fuel oil transfer, oven exhaust, suction lines and air intake lines.
Size | Nominal OD | Maximum Working Pressure PSIG | Nominal Burst Pressure PSIG | Minimum Centerline Bend Radius | Strip Thickness | Weight Per Foot |
---|---|---|---|---|---|---|
½ | 0.65 | 500 | 1500 | 6 | 0.015 | 0.4 |
¾ | 0.93 | 495 | 1212 | 7 | 0.015 | 0.45 |
1 | 1.18 | 365 | 912 | 10 | 0.015 | 0.5 |
1 ½ | 1.69 | 240 | 600 | 14 | 0.015 | 0.8 |
2 | 2.19 | 190 | 540 | 19 | 0.018 | 1.2 |
2 | 2.19 | 190 | 540 | 19 | 0.018 | 1.2 |
2 ½ | 2.69 | 140 | 420 | 22 | 0.018 | 1.5 |
3 | 3.19 | 120 | 360 | 27 | 0.018 | 1.7 |
4 | 4.35 | 175 | 525 | 36 | 0.035 | 4.6 |
5 | 5.35 | 200 | 600 | 46 | 0.050 | 5.6 |
6 | 6.35 | 165 | 495 | 48 | 0.050 | 6.7 |
8 | 8.45 | 150 | 450 | 64 | 0.050 | 13.7 |
10 | 10.60 | 120 | 360 | 90 | 0.060 | 20.2 |
12 | 12.70 | 115 | 345 | 114 | 0.070 | 24.1 |
14 | 14.70 | 100 | 300 | 132 | 0.070 | 31.3 |
16 | 16.70 | 97 | 260 | 150 | 0.070 | 35.7 |
18 | 18.70 | 77 | 230 | 169 | 0.070 | 40.0 |
20 | 20.70 | 70 | 210 | 196 | 0.070 | 44.4 |
22 | 22.70 | 64 | 192 | 204 | 0.070 | 48.7 |
24 | 24.70 | 56 | 169 | 224 | 0.070 | 53.1 |
26 | 26.70 | 53 | 159 | 240 | 0.070 | 57.5 |
28 | 28.70 | 50 | 150 | 260 | 0.070 | 61.8 |
For metric data, please click here.
To print this information, please click here.