Technical Tools

Common Alloys Cross-Reference

Cross-Reference of American with German & European Standards

AISI grade UNS No. Werkstoff No. DIN Designation
405 S40500 1.4002 X6CrAl13
410 S41000 1.4006 X12Cr13, X10Cr13
410S S41008 1.4000 X6Cr13
416 S41600 1.4005 X12CrS13
430 S43000 1.4016 X6Cr17
446 S44600 1.4763 X8Cr24
2205 S31803 1.4462 X2CrNiMoN22-5-3
2207 S32750 1.4410 X2CrNiMoN25-7-4
303 S30300 1.4305 X8CrNiS18-9
304L S30403 1.4307 X2CrNi18-9
304 S30400 1.4301 X5CrNi18-10
304H S30409 1.4301 X5CrNi18-10
316 S31600 1.4401 X5CrNiMo17-12-2
316L S31603 1.4404 X2CrNiMo17-12-2
316Ti S31635 1.4571 X6CrNiMo17-12-2
317L S31703 1.4438 X2CrNiMo18-15-4
317 S31703 1.4449 X5CrNiMo18-15-4
321 S32100 1.4541 X6CrNiTi18-10
321H S32109 1.4541 X6CrNiTi18-10
347 S34700 1.4550 X6CrNiNb18-10
AL6XN N08367 1.4529 ****
309S S30908 1.4833 X12CrNi24-12
309 S30900 1.4833 X12CrNi24-12
310S S31008 1.4845 X8CrNi25-21
310H S31009 1.4845 X8CrNi25-21
310 S31000 1.4845 X12CrNi25-21
314 S31400 1.4841 X15CrNiSi25-20
800 N08800 1.4876 X10NiCrAlTi32-20
800H N08810 1.4876 X10NiCrAlTi32-20
Alloy 825 N08825 1.4876 NiCr21Mo
Alloy 625 N06625 2.4856 NiCr22Mo9Nb
Alloy 600 N06600 2.4816 NiCr15Fe
Alloy 718 N07718 2.4668 NiCr19NbMo
Monel 400 N04400 2.4360 NiCu30Fe
Monel K-500 N05500 2.4668 NiCu30Al
Alloy C276 N10276 2.4375 NiMo16Cr15W
Alloy 194 C19400 2.1310 ****

Chart key:

  • AISI = American Iron and Steel Institute;
  • UNS No. = Unified Numbering System
  • Werkstoff No. = German “Werkstoff” numbering system (Widely used in Europe)
  • DIN = Deutsches Institut für Normung (the German Institute for Standardization)

Note:
a) Though the information presented in this chart comes from a respectable source, it is intended to be used only as a cross-reference guidance for selecting/specifying appropriate alloy for the hose assembly.

b) UNS chemistries generally overlap the German standards shown but they are NOT identical. So, when the customer requires DIN certification of raw material, it can be re-certified by the producing mill, which can provide a certificate of conformance.

To print this chart, please click here.